cpu  10972189 18968 2527974 170032245 423437 0 540607 0 0 0
cpu0 680935 2187 148750 10644172 23800 0 189837 0 0 0
cpu1 668703 3169 149765 10675032 23090 0 78604 0 0 0
cpu2 668703 3169 149765 10675032 23090 0 78604 0 0 0
cpu3 668703 3169 149765 10675032 23090 0 78604 0 0 0
intr 1234567 0 0 0
ctxt 987654321
btime 1791179083
processes 4567890
procs_running 3
procs_blocked 0
